(per pair)
The Fyne Audio Vintage Classic Gold XV SP, with its impressive 15-inch IsoFlare™ driver, offers the ultimate in deep, powerful bass married with an expansive soundstage. Equipped with FyneFlute™ surround technology and a 75mm titanium compression tweeter and a neodymium magnet system, this flagship model ensures minimal distortion and precise sound reproduction. The large cabinet, crafted from high-density birch ply with internal bracing, delivers exceptional resonance control, creating a rich, immersive audio experience influenced by the flagship Vintage Series. Dr. Paul Mills’ signature adorns the gold-accented trim, symbolising his dedication to unmatched sound quality.
System Type | 2 way, downwards firing port, twin cavity, BassTrax Tractrix diffuser |
Recommended amplifier power (Watt RMS) | 20- 400 |
Continuous power handling (Watt RMS) | 200 |
Sensitivity (2.83 Volt @ 1m) | 97dB |
Nominal impedance | 8 Ohm |
Frequency response (-6dB typical in room) | 23Hz - 26kHz |
Drive unit complement | 1 x 380mm IsoFlare point source driver, multi-fibre bass / midrange cone, FyneFlute surround with 75mm titanium dome compression tweeter, neodymium magnet system. |
Crossover frequency | 750Hz |
Crossover type | Bi-wired passive low loss, 2nd order low pass, 2nd order high pass, Deep Cryogenic Treatment |
System adjustments | High frequency energy (750Hz - 26kHz) +/- 3dB Presence (2.5kHz - 5.0kHz) +/- 3dB |
Dimensions - HxWxD | 1052 x 650 x 537mm (41.4 x 25.6 x 21.1") |
Net Weight - Each | 71kg |
Finishes | Walnut |
Cabinet Construction | High density birch ply with extensive internal bracing |
Notes: Bookshelf dimensions includes grille, terminals, and any plinth, but excludes feet. Floorstand dimensions includes grille, terminals and plinth, but excludes spikes. Subwoofer dimensions include feet. All product weights displayed are net weight. All information was correct at the time of publishing. Fyne Audio Ltd reserve the right to amend details of the specification without notice in line with our policy for continuous improvements. |