From:£149.99
(single unit)
Compact and powerful, Fyne Audio’s FA301iC is an affordable full range audiophile loudspeaker designed for easy custom home installation. Based on Fyne’s award winning F300 Series loudspeakers, this in-wall / in-ceiling model uses the same 150mm (6”) multi-fibre bass / midrange cone and 25mm polyester dome tweeter. The tweeter is mounted coaxially to the mid / bass driver and features an adjustable pod allowing you to direct the sound towards the listening position. With an home install tuned crossover, easy-fit clamps, shallow 92mm depth and round low profile grilles (square grilles available as an optional extra), the FA301iC allows you to discreetly bring great sound to any room.
System Type | 2 way co-axial loudspeaker for in ceiling or in wall application, steerable HF unit |
Recommended amplifier power (Watt RMS) | 25 - 100 |
Peak power handling (Watt) | 200 |
Continuous power handling (Watt RMS) | 50 |
Sensitivity (2.83 Volt @ 1m) | 89dB |
Nominal impedance | 8 Ohm |
Frequency response (-6dB typical in room) | 44Hz - 28kHz |
Drive unit complement | 1 x 150mm multi-fibre bass / midrange cone, FyneFlute surround with 25mm Co-axial polyester dome tweeter |
Crossover frequency | 3.2kHz |
Crossover type | Passive 2nd order low pass, 1st order high pass |
Dimensions - Dia x Depth | 224 x 95mm (8.8 x 3.7”) |
Square grille dimensions | 233 x 233mm (9.2 x 9.2”) - Optional Extra |
Round grille diameter | 232mm (9.1”) |
Cut-out diameter | 208mm (8.2”) |
Depth behind mounting surface | 92mm (3.6”) |
Clamp travel | 5 - 50mm (0.2 - 2.0”) |
Suggested min volume | 10 L |
Net Weight - Each | 2kg (4.4lbs) |
Notes: Bookshelf dimensions includes grille, terminals, and any plinth, but excludes feet. Floorstand dimensions includes grille, terminals and plinth, but excludes spikes. Subwoofer dimensions include feet. All product weights displayed are net weight. All information was correct at the time of publishing. Fyne Audio Ltd reserve the right to amend details of the specification without notice in line with our policy for continuous improvements. |